Polyester Markets
Discover tokens, track trades, and explore activity across Polyester
Overview
Total Value Locked
3,949,233,122.00
Unified from 12 Chains
Spot Volume (24H)
1,875,001,141.00
On 56 Spot Pairs
Total Fees Generated (24H)
12,344,534.00
Across 5 Revenue Sources
$012345678901234567890123456789.01234567890123456789B
Total assets value held in Polyester's smart contracts
$012345678901234567890123456789B
Total trading volume on Polyester spot markets
$012345678901234567890123456789M
Total protocol fees collected across Polyester markets
Spot Markets
Total Spot Volume
3,949,233,122.00
Spot Fees Generated (24H)
1,875,001,141.00
Top 10 Pair Average Spread
4bps / 0.04%
Average Pair Depth
253,345.00
| # | Pairs | 24H Vol | Price | 24H Change |
|---|---|---|---|---|
| 1 | $129.6M | $94,234.50 | 2.03% | |
| 2 | $87.1M | $3,456.78 | -2.76% | |
| 3 | $72.8M | $187.32 | 6.85% | |
| 4 | $53.4M | $0.23 | -2.29% | |
| 5 | $43.2M | $12.45 | 3.82% | |
| 6 | $38.9M | $0.00 | 115.21% | |
| 7 | $32.1M | $28.76 | -4.30% | |
| 8 | $25.1M | $145.23 | 3.33% | |
| 9 | $23.4M | $234.56 | 2.90% | |
| 10 | $21.7M | $0.04 | -2.74% | |
| 11 | $19.5M | $3.45 | -2.42% | |
| 12 | $14.7M | $0.00 | 8.53% | |
| 13 | $13.1M | $0.52 | 3.02% | |
| 14 | $11.0M | $0.45 | 0.25% | |
| 15 | $8.4M | $14.32 | -1.52% | |
| 16 | $6.6M | $6.78 | 2.61% | |
| 17 | $6.4M | $8.92 | -2.69% | |
| 18 | $5.2M | $7.65 | 4.76% | |
| 19 | $4.2M | $1.23 | -1.60% | |
| 20 | $2.9M | $23.45 | 5.12% | |
| 21 | $2.8M | $0.00 | 0.22% | |
| 22 | $2.2M | $0.67 | 4.58% | |
| 23 | $2.0M | $34.56 | -2.77% | |
| 24 | $1.8M | $0.18 | 4.97% |
$012345678901234567890123456789.01234567890123456789M
Total spot trading fees by pairs
#
Pairs
Fees
$01234567890123456789.0123456789B
Total spot volume across all pairs
01234567890123456789.01234567890123456789%
Exchange depth market share
$012345678901234567890123456789.0123456789M
Net assets inflows and outflows
$012345678901234567890123456789.0123456789B
Analyzes capital flow by each pair
Total Value Locked
$480.7M
Periodic funding rate for
| # | Assets | Allocation | Balance |
|---|---|---|---|
| 1 | BCH Bitcoin Cash | 2.81% | 45,000 $13.5M |
| 2 | BNB BNB | 10.79% | 85,000 $51.9M |
| 3 | BTC Bitcoin | 17.58% | 1.25 $84.5M |
| 4 | DOGE Dogecoin | 9.36% | 450,000,000 $45.0M |
| 5 | ETC Ethereum Classic | 1.80% | 320,000 $8.6M |
| 6 | ETH Ethereum | 18.08% | 27,790.5 $86.9M |
| 7 | LTC Litecoin | 2.21% | 125,000 $10.6M |
| 8 | SOL Solana | 6.69% | 245,000 $32.1M |
| 9 | USDC USD Coin | 7.86% | 37,800,000 $37.8M |
| 10 | USDT Tether USD | 17.58% | 759,051 $84.5M |
| 11 | XRP Ripple | 5.24% | 42,000,000 $25.2M |
Chain(s)
USDT Tether USD
109,500,000.00 USDT $109.5M
ETH Ethereum
27,790.50 ETH $86.9M
BTC Bitcoin
1,250.00 BTC $84.5M
BNB BNB
85,000.00 BNB $51.9M
DOGE Dogecoin
450,000,000.00 DOGE $45.0M
USDC USD Coin
37,800,000.00 USDC $37.8M
SOL Solana
245,000.00 SOL $32.1M
XRP Ripple
42,000,000.00 XRP $25.2M
BCH Bitcoin Cash
45,000.00 BCH $13.5M
LTC Litecoin
125,000.00 LTC $10.6M
1