Lend & Borrow Assets
Earn yield and unlock liquidity on Polyester’s native cross-chain lending pools.
Overview
Total Market Size
3,949,233,122.00
Unified from 12 Chains
Total Assets Supplied
2,475,001,141.00
Across 656 Assets
Total Assets Borrowed
1,474,231,980.00
On 656 Assets
$012345678901234567890123456789.0123456789M
$012345678901234567890123456789.0123456789M
$012345678901234567890123456789.0123456789K
$01234567890123456789.0123456789B
Deposits
Borrows
Supply Stats
Total Assets Supplied
2,475,001,141.00
Total Interest Generated
3,949,233,122.00
Average Supply APY Earned
474,231,980.00
Supplied TVL
$15.5B| # | Assets | Market size | Total Borrow |
|---|---|---|---|
| 1 | BTC Bitcoin | 152,500 $14.5B | 88,450 $8.4B |
| 2 | ETH Ethereum | 255,250 $867.9M | 107,205 $364.5M |
| 3 | BNB BNB | 118,250 $73.3M | 59,125 $36.7M |
| 4 | SOL Solana | 323,750 $58.3M | 187,775 $33.8M |
| 5 | XRP Ripple | 426,500 $9.0M | 179,130 $3.8M |
| 6 | LTC Litecoin | 289,500 $6.1M | 144,750 $3.0M |
| 7 | ETC Ethereum Classic | 221,000 $4.6M | 163,540 $3.4M |
| 8 | DOGE Dogecoin | 186,750 $4.5M | 123,255 $3.0M |
| 9 | BCH Bitcoin Cash | 84,000 $1.8M | 35,280 $740.9K |
| 10 | USDT Tether USD | 392,250 $392.3K | 290,265 $290.3K |
| 11 | USDC USD Coin | 358,000 $358.0K | 236,280 $236.3K |
1
Borrow Stats
Total Assets Borrowed
2,475,001,141.00
Average Borrow APY
6.54%
Total Borrow Fees
474,231,980.00
Borrowed TVL
$8.9B| # | Assets | Market size | Total Borrow |
|---|---|---|---|
| 1 | BTC Bitcoin | 152,500 $14.5B | 88,450 $8.4B |
| 2 | ETH Ethereum | 255,250 $867.9M | 107,205 $364.5M |
| 3 | BNB BNB | 118,250 $73.3M | 59,125 $36.7M |
| 4 | SOL Solana | 323,750 $58.3M | 187,775 $33.8M |
| 5 | XRP Ripple | 426,500 $9.0M | 179,130 $3.8M |
| 6 | ETC Ethereum Classic | 221,000 $4.6M | 163,540 $3.4M |
| 7 | LTC Litecoin | 289,500 $6.1M | 144,750 $3.0M |
| 8 | DOGE Dogecoin | 186,750 $4.5M | 123,255 $3.0M |
| 9 | BCH Bitcoin Cash | 84,000 $1.8M | 35,280 $740.9K |
| 10 | USDT Tether USD | 392,250 $392.3K | 290,265 $290.3K |
| 11 | USDC USD Coin | 358,000 $358.0K | 236,280 $236.3K |
1